 |
|
|
Type: | Amulet |
Level: | 1450 |
Attack: | 883 | |
Defense: | 2027 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Nullify: | 20% | |
|
Master Thief: | 20% | |
|
First Strike: | 20% | |
|
|
Attack: | 2 | - | 20 | |
|
Defense: | 3 | - | 30 | |
|
|
Twisted Rapunzel (Elite): | 7.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Blonde Braid Gear' is equipped, the following set stat bonus is applied... |
Attack: | 352 | |
Defense: | 620 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Nullify: | 20% | |
|
Master Thief: | 20% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 20% | |
|
|
[none] |
|