|
|
|
Type: | Rune |
Level: | 2225 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 10 | |
Damage: | 10 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Armor: | 17 | - | 170 | |
|
Damage: | 14 | - | 140 | |
|
|
Recipe of Perchtas Grasp | | |
|
Recipe of Perchtas Lesser Grasp | | |
|
|
Mourarchian (Super Elite): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Mourarchians Aquatic Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 9702 | |
Damage: | 4158 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 100% | |
|
Reinforced Armor: | 100% | |
|
Critical Hit: | 100% | |
|
Protection: | 100% | |
|
Protect Gold: | 100% | |
|
Dodge: | 100% | |
|
Disarm: | 100% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 100% | |
|
Fury Caster: | 100% | |
|
|
[none] |
|