|
|
|
Type: | Boots |
Level: | 2400 |
Attack: | 0 | |
Defense: | 3465 | |
Armor: | 0 | |
Damage: | 1485 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Master Thief: | 30% | |
|
Sustain: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Defense: | 16 | - | 160 | |
|
Damage: | 13 | - | 130 | |
|
|
Maureen Megaflora (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Megaflora Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 3465 | |
Armor: | 0 | |
Damage: | 1585 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|