|
|
Type: | Shield | Level: | 2575 |
Attack: | 2170 | | Defense: | 0 | |
Armor: | 0 | | Damage: | 3130 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
Piercing Strike: | 30% | | |
Thievery: | 30% | | |
Critical Hit: | 30% | | |
Breaker: | 30% | | |
Nullify: | 30% | | |
Master Thief: | 30% | | |
Disarm: | 30% | | |
Duelist: | 30% | | |
First Strike: | 30% | | |
|
Attack: | 12 | - | 120 | | |
Damage: | 20 | - | 200 | | |
|
Recipe of Feathered Spine Boots | | | |
Recipe of Feathered Spine Sword | | | |
|
Feathered Spine Chomper (Legendary): | 0.75% | | |
|
[not gained from a quest] | |
|
[not sold] | |
When the complete 'Feathered Chomper Set' is equipped, the following set stat bonus is applied... |
Attack: | 2190 | | Defense: | 0 | |
Armor: | 0 | | Damage: | 3210 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
|
Piercing Strike: | 30% | | |
Thievery: | 30% | | |
Critical Hit: | 30% | | |
Breaker: | 30% | | |
Nullify: | 30% | | |
Master Thief: | 30% | | |
Disarm: | 30% | | |
Elite Hunter: | 100% | | |
Duelist: | 30% | | |
First Strike: | 30% | | |
|
[none] |