|
|
|
Type: | Weapon |
Level: | 2864 |
Attack: | 3965 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 1771 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 40% | |
|
|
Attack: | 4 | - | 40 | |
|
Damage: | 1 | - | 10 | |
|
|
Galraquian Royal Guard (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Royal Guardian Gear' is equipped, the following set stat bonus is applied... |
Attack: | 472 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 202 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Critical Hit: | 40% | |
|
Breaker: | 30% | |
|
Elite Hunter: | 75% | |
|
|
[none] |
|