|
|
|
Type: | Rune |
Level: | 2975 |
Attack: | 1880 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 4220 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Protection: | 30% | |
|
Master Thief: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 13 | - | 130 | |
|
Damage: | 19 | - | 190 | |
|
|
Hades Werewolf (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Hades Wolf Set' is equipped, the following set stat bonus is applied... |
Attack: | 1905 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 4295 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Protection: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|