|
|
|
Type: | Shield |
Level: | 1375 |
Attack: | 0 | |
Defense: | 1770 | |
Armor: | 1180 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Protect Gold: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Master Blacksmith: | 10% | |
|
Master Crafter: | 10% | |
|
Master Inventor: | 10% | |
|
|
Defense: | 13 | - | 135 | |
|
Armor: | 8 | - | 80 | |
|
|
Recipe of Shield of Androkles | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Androkles Glorious Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 1485 | |
Armor: | 665 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 75 | |
Stamina Gain: | 2 | |
Gold Gain: | 0 | |
|
Reinforced Armor: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Protect Gold: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Master Blacksmith: | 10% | |
|
Elite Hunter: | 100% | |
|
Master Crafter: | 10% | |
|
Master Inventor: | 10% | |
|
|
[none] |
|