|
|
|
Type: | Helmet |
Level: | 3300 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 2750 | |
Damage: | 4000 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Armor: | 14 | - | 140 | |
|
Damage: | 20 | - | 200 | |
|
|
Recipe of Shroud Altar Helm | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Shroud Altar Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 2740 | |
Damage: | 4110 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|