|
|
|
Type: | Armor |
Level: | 3025 |
Attack: | 2480 | |
Defense: | 0 | |
Armor: | 3720 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 20% | |
|
Thievery: | 25% | |
|
Breaker: | 20% | |
|
Nullify: | 20% | |
|
Protection: | 20% | |
|
Master Thief: | 25% | |
|
Protect Gold: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Sustain: | 20% | |
|
Fury Caster: | 20% | |
|
Duelist: | 20% | |
|
First Strike: | 20% | |
|
|
Attack: | 13 | - | 130 | |
|
Armor: | 19 | - | 190 | |
|
|
The Cerulean Queen (Legendary): | 0.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Cerulean Set' is equipped, the following set stat bonus is applied... |
Attack: | 2520 | |
Defense: | 0 | |
Armor: | 3780 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Reinforced Armor: | 20% | |
|
Thievery: | 25% | |
|
Breaker: | 20% | |
|
Nullify: | 20% | |
|
Protection: | 20% | |
|
Master Thief: | 25% | |
|
Protect Gold: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 20% | |
|
Fury Caster: | 20% | |
|
Duelist: | 20% | |
|
First Strike: | 20% | |
|
|
[none] |
|