|
|
|
Type: | Amulet |
Level: | 3200 |
Attack: | 0 | |
Defense: | 2275 | |
Armor: | 0 | |
Damage: | 4225 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
First Strike: | 30% | |
|
|
Defense: | 14 | - | 140 | |
|
Damage: | 19 | - | 190 | |
|
|
GrooVelox the Swift (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Velocitas Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 2310 | |
Armor: | 0 | |
Damage: | 4290 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 30% | |
|
|
[none] |
|