|
|
|
Type: | Shield |
Level: | 2075 |
Attack: | 1290 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 3010 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Sustain: | 30% | |
|
Master Crafter: | 5% | |
|
First Strike: | 30% | |
|
|
Attack: | 13 | - | 130 | |
|
Damage: | 15 | - | 150 | |
|
|
Recipe of Isaaks Axe | | |
|
|
The Evil Little Coffin Dodger (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Coffin Dodgers Set' is equipped, the following set stat bonus is applied... |
Attack: | 1320 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 3080 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Master Crafter: | 10% | |
|
First Strike: | 30% | |
|
|
[none] |
|