|
|
Type: | Gloves | Level: | 2650 |
Attack: | 153 | | Defense: | 0 | |
Armor: | 392 | | Damage: | 0 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
Piercing Strike: | 10% | | |
Reinforced Armor: | 10% | | |
Nullify: | 10% | | |
Protection: | 10% | | |
Protect Gold: | 10% | | |
Dodge: | 10% | | |
Disarm: | 10% | | |
Sustain: | 10% | | |
|
Attack: | 14 | - | 140 | | |
Armor: | 19 | - | 190 | | |
|
Recipe of Boogle Gauntlets | | | |
Recipe of Jelani's Blade | | | |
Recipe of Jelani's Shield | | | |
|
Nahuatl the Gigantic (Super Elite): | 3.33% | | |
|
[not gained from a quest] | |
|
[not sold] | |
When the complete 'Nahuatl Hide Gear' is equipped, the following set stat bonus is applied... |
Attack: | 6109 | | Defense: | 0 | |
Armor: | 14156 | | Damage: | 0 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
|
Piercing Strike: | 60% | | |
Reinforced Armor: | 60% | | |
Nullify: | 60% | | |
Protection: | 60% | | |
Protect Gold: | 60% | | |
Dodge: | 60% | | |
Disarm: | 60% | | |
Elite Hunter: | 100% | | |
Sustain: | 60% | | |
|
[none] |