|
|
Type: | Weapon | Level: | 3275 |
Attack: | 50 | | Defense: | 0 | |
Armor: | 0 | | Damage: | 50 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
Piercing Strike: | 30% | | |
Thievery: | 30% | | |
Critical Hit: | 30% | | |
Breaker: | 30% | | |
Nullify: | 30% | | |
Master Thief: | 30% | | |
Sustain: | 30% | | |
Duelist: | 30% | | |
First Strike: | 30% | | |
|
Attack: | 13 | - | 130 | | |
Damage: | 19 | - | 190 | | |
|
Recipe of Greater Flamedeer Horns | | | |
Recipe of Lysimachos Helm | | | |
Recipe of Mirkys Spear | | | |
Recipe of Vidar's Amulet | | | |
|
The Boom Hawk (Super Elite): | 5% | | |
|
[not gained from a quest] | |
|
[not sold] | |
When the complete 'Boom Set' is equipped, the following set stat bonus is applied... |
Attack: | 7980 | | Defense: | 0 | |
Armor: | 0 | | Damage: | 12020 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
|
Piercing Strike: | 30% | | |
Thievery: | 30% | | |
Critical Hit: | 30% | | |
Breaker: | 30% | | |
Nullify: | 30% | | |
Master Thief: | 30% | | |
Elite Hunter: | 100% | | |
Sustain: | 30% | | |
Duelist: | 30% | | |
First Strike: | 30% | | |
Temporal Shift: | 10% | | |
|
[none] |