|
|
| Type: | Armor | Level: | 2925 |
| Attack: | 50 | | Defense: | 0 | |
| Armor: | 0 | | Damage: | 50 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| Piercing Strike: | 30% | | |
| Thievery: | 30% | | |
| Critical Hit: | 30% | | |
| Breaker: | 30% | | |
| Nullify: | 30% | | |
| Master Thief: | 30% | | |
| Sustain: | 30% | | |
| Duelist: | 30% | | |
| First Strike: | 30% | | |
|
| Attack: | 13 | - | 130 | | |
| Damage: | 19 | - | 190 | | |
|
| Recipe of Quan's Buckler | | | |
| Recipe of Straton Gauntlets | | | |
| Recipe of Waneta's Armor | | | |
| Recipe of Waneta's Shield | | | |
|
| Drogorath The Vicious (Super Elite): | 5% | | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Elf Crushing Set' is equipped, the following set stat bonus is applied... |
| Attack: | 5480 | | Defense: | 0 | |
| Armor: | 0 | | Damage: | 12620 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Piercing Strike: | 30% | | |
| Thievery: | 30% | | |
| Critical Hit: | 30% | | |
| Breaker: | 30% | | |
| Nullify: | 30% | | |
| Master Thief: | 30% | | |
| Elite Hunter: | 100% | | |
| Sustain: | 30% | | |
| Duelist: | 30% | | |
| First Strike: | 30% | | |
| Temporal Shift: | 10% | | |
|
| [none] |