|
|
| Type: | Rune | Level: | 3300 |
| Attack: | 2750 | | Defense: | 0 | |
| Armor: | 0 | | Damage: | 4000 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| Piercing Strike: | 30% | | |
| Thievery: | 30% | | |
| Critical Hit: | 30% | | |
| Breaker: | 30% | | |
| Nullify: | 30% | | |
| Master Thief: | 30% | | |
| Sustain: | 30% | | |
| Fury Caster: | 30% | | |
| First Strike: | 30% | | |
|
| Attack: | 14 | - | 140 | | |
| Damage: | 20 | - | 200 | | |
|
| Recipe of Donki Spine Armor | | | |
| Recipe of Donki Spine Gauntlets | | | |
|
| Donki Spine Chomper (Legendary): | 0.75% | | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Donki Chomper Set' is equipped, the following set stat bonus is applied... |
| Attack: | 2740 | | Defense: | 0 | |
| Armor: | 0 | | Damage: | 4110 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Piercing Strike: | 30% | | |
| Thievery: | 30% | | |
| Critical Hit: | 30% | | |
| Breaker: | 30% | | |
| Nullify: | 30% | | |
| Master Thief: | 30% | | |
| Elite Hunter: | 100% | | |
| Sustain: | 30% | | |
| Fury Caster: | 30% | | |
| First Strike: | 30% | | |
|
| [none] |