|
|
Type: | Helmet | Level: | 2625 |
Attack: | 10 | | Defense: | 10 | |
Armor: | 0 | | Damage: | 0 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
Piercing Strike: | 30% | | |
Critical Hit: | 30% | | |
Breaker: | 30% | | |
Nullify: | 30% | | |
Dodge: | 30% | | |
Disarm: | 30% | | |
Duelist: | 30% | | |
First Strike: | 30% | | |
|
Attack: | 19 | - | 190 | | |
Defense: | 14 | - | 140 | | |
|
Recipe of Glyph of Werethings | | | |
Recipe of Peeled Colossal Axe | | | |
|
Grooango the Trickster (Super Elite): | 5% | | |
|
[not gained from a quest] | |
|
[not sold] | |
When the complete 'Tricksters Toys' is equipped, the following set stat bonus is applied... |
Attack: | 9756 | | Defense: | 6504 | |
Armor: | 0 | | Damage: | 0 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
|
Piercing Strike: | 30% | | |
Critical Hit: | 30% | | |
Breaker: | 30% | | |
Nullify: | 30% | | |
Dodge: | 30% | | |
Disarm: | 30% | | |
Elite Hunter: | 100% | | |
Duelist: | 30% | | |
First Strike: | 30% | | |
|
[none] |