|
|
|
Type: | Amulet |
Level: | 3625 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 2270 | |
Damage: | 5130 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Disarm: | 30% | |
|
First Strike: | 30% | |
|
|
Armor: | 15 | - | 150 | |
|
Damage: | 21 | - | 210 | |
|
|
Tantibus Immortuos (Dragon LE): | 0.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Tantibus Nightmare Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 2250 | |
Damage: | 5250 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 30% | |
|
|
[none] |
|