|
|
|
Type: | Amulet |
Level: | 2900 |
Attack: | 2430 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 3520 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Disarm: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 13 | - | 130 | |
|
Damage: | 19 | - | 190 | |
|
|
Recipe of Earthen Reindeer Candy | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Earthen Reindeer Set' is equipped, the following set stat bonus is applied... |
Attack: | 2420 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 3630 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|