|
|
|
Type: | Shield |
Level: | 3600 |
Attack: | 0 | |
Defense: | 5145 | |
Armor: | 2205 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Protect Gold: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
First Strike: | 30% | |
|
|
Defense: | 21 | - | 210 | |
|
Armor: | 15 | - | 150 | |
|
|
Recipe of Nairas Shield | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Nairas Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 5214 | |
Armor: | 2235 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Reinforced Armor: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Protect Gold: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|