|
|
|
Type: | Shield |
Level: | 2550 |
Attack: | 2150 | |
Defense: | 3100 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 12 | - | 120 | |
|
Defense: | 17 | - | 170 | |
|
|
Recipe of Eirlys Wintery Shield | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Eirlys Wintery Set' is equipped, the following set stat bonus is applied... |
Attack: | 2140 | |
Defense: | 3210 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|