|
|
|
Type: | Rune |
Level: | 3881 |
Attack: | 4612 | |
Defense: | 3158 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
|
Attack: | 3 | - | 30 | |
|
Defense: | 2 | - | 20 | |
|
|
Hoaragog Dol Ice Wight (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Ice Wight Set' is equipped, the following set stat bonus is applied... |
Attack: | 526 | |
Defense: | 351 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 75% | |
|
|
[none] |
|