|
|
|
Type: | Ring |
Level: | 3775 |
Attack: | 5390 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 2310 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 21 | - | 210 | |
|
Damage: | 15 | - | 150 | |
|
|
Recipe of Stone Crusher Ring | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Stone Crusher Set' is equipped, the following set stat bonus is applied... |
Attack: | 5460 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 2340 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
Temporal Shift: | 10% | |
|
|
[none] |
|