| 
				 | 
				
									| Type: | Helmet | 					Level: | 3800 | 				
													| Attack: | 3100 |  | 	Defense: | 4650 |  | 
	| Armor: | 0 |  | 	Damage: | 0 |  | 
	| HP: | 0 |  | 	XP Gain: | 0 |  | 
	| Stamina: | 0 |  | 	Stamina Gain: | 0 |  | 
	| Gold Gain: | 0 |  | 	 | 
				 | 
					| Reinforced Armor: | 30% |  | 	 | 
	| Nullify: | 30% |  | 	 | 
	| Protection: | 30% |  | 	 | 
	| Protect Gold: | 30% |  | 	 | 
	| Dodge: | 30% |  | 	 | 
	| Disarm: | 30% |  | 	 | 
	| Sustain: | 30% |  | 	 | 
	| Fury Caster: | 30% |  | 	 | 
	| Glory Seeker: | 30% |  | 	 | 
				 | 
					| Attack: | 15 |  -  | 150 |  | 	 | 
	| Defense: | 21 |  -  | 210 |  | 	 | 
																																								                                								                 | 
                	| Recipe of Greed Spine Amulet |  |  | 	 | 
	| Recipe of Greed Spine Ring |  |  | 	 | 
				 | 
				
					| Chomper of Greed (Legendary): | 0.75% |  | 	 | 				
 | 
				
					| [not gained from a quest] |  | 				
 | 
				
					[not sold] | 				 | 
					| When the complete 'Greedy Set' is equipped, the following set stat bonus is applied... | 
	| Attack: | 3140 |  | 	Defense: | 4710 |  | 
	| Armor: | 0 |  | 	Damage: | 0 |  | 
	| HP: | 0 |  | 	XP Gain: | 0 |  | 
	| Stamina: | 0 |  | 	Stamina Gain: | 0 |  | 
	| Gold Gain: | 0 |  | 	 | 
 | 
|
	| Reinforced Armor: | 30% |  | 	 | 
	| Nullify: | 30% |  | 	 | 
	| Protection: | 30% |  | 	 | 
	| Protect Gold: | 30% |  | 	 | 
	| Dodge: | 30% |  | 	 | 
	| Disarm: | 30% |  | 	 | 
	| Elite Hunter: | 100% |  | 	 | 
	| Sustain: | 30% |  | 	 | 
	| Fury Caster: | 30% |  | 	 | 
	| Glory Seeker: | 30% |  | 	 | 
				 | 
				
					| [none] |