|
|
|
Type: | Shield |
Level: | 3675 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 5200 | |
Damage: | 2300 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
First Strike: | 30% | |
|
|
Armor: | 21 | - | 210 | |
|
Damage: | 15 | - | 150 | |
|
|
Chomper of Pride (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Prideful Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 5320 | |
Damage: | 2280 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 30% | |
|
|
[none] |
|