 |
|
|
Type: | Boots |
Level: | 4050 |
Attack: | 5775 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 2475 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 21 | - | 210 | |
|
Damage: | 15 | - | 150 | |
|
|
Chomper of Envy (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Envious Set' is equipped, the following set stat bonus is applied... |
Attack: | 5845 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 2505 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|