|
|
| Type: | Rune | Level: | 4300 |
| Attack: | 0 | | Defense: | 6075 | |
| Armor: | 0 | | Damage: | 2675 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| Piercing Strike: | 30% | | |
| Reinforced Armor: | 30% | | |
| Critical Hit: | 30% | | |
| Breaker: | 30% | | |
| Nullify: | 30% | | |
| Protection: | 30% | | |
| Protect Gold: | 30% | | |
| Dodge: | 30% | | |
| Disarm: | 30% | | |
|
| Defense: | 17 | - | 170 | | |
| Damage: | 12 | - | 120 | | |
|
| Recipe of Stone Spine Amulet | | | |
| Recipe of Stone Spine Cuirass | | | |
|
| Stone Chomper (Legendary): | 0.75% | | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Stone Chomper Set' is equipped, the following set stat bonus is applied... |
| Attack: | 0 | | Defense: | 6195 | |
| Armor: | 0 | | Damage: | 2655 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Piercing Strike: | 30% | | |
| Reinforced Armor: | 30% | | |
| Critical Hit: | 30% | | |
| Breaker: | 30% | | |
| Nullify: | 30% | | |
| Protection: | 30% | | |
| Protect Gold: | 30% | | |
| Dodge: | 30% | | |
| Disarm: | 30% | | |
| Elite Hunter: | 100% | | |
|
| [none] |