|
|
|
Type: | Rune |
Level: | 4800 |
Attack: | 2925 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 6825 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 12 | - | 120 | |
|
Damage: | 17 | - | 170 | |
|
|
Poison Chomper (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Poison Chomper Set' is equipped, the following set stat bonus is applied... |
Attack: | 2955 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 6895 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|