|
|
|
Type: | Helmet |
Level: | 4900 |
Attack: | 2985 | |
Defense: | 0 | |
Armor: | 6965 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 17 | - | 170 | |
|
Armor: | 20 | - | 200 | |
|
|
The Morphaloth (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Morphaloth \'s Shifty Set' is equipped, the following set stat bonus is applied... |
Attack: | 3015 | |
Defense: | 0 | |
Armor: | 7035 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 30% | |
|
|
[none] |
|