|
|
| Type: | Helmet | Level: | 5000 |
| Attack: | 20 | | Defense: | 0 | |
| Armor: | 30 | | Damage: | 0 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| Piercing Strike: | 10% | | |
| Reinforced Armor: | 10% | | |
| Critical Hit: | 10% | | |
| Breaker: | 10% | | |
| Nullify: | 10% | | |
| Dodge: | 10% | | |
| Disarm: | 10% | | |
| Sustain: | 10% | | |
| Fury Caster: | 10% | | |
| First Strike: | 10% | | |
|
| Attack: | 12 | - | 120 | | |
| Armor: | 20 | - | 200 | | |
|
| Recipe of Cuirass of the Grove | | | |
| Recipe of Tanaka's Earth Helm | | | |
|
| The Shadow Chancellor (Super Elite): | 5% | | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Chancellor\'s Panoply' is equipped, the following set stat bonus is applied... |
| Attack: | 9135 | | Defense: | 0 | |
| Armor: | 21315 | | Damage: | 0 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Piercing Strike: | 70% | | |
| Reinforced Armor: | 70% | | |
| Critical Hit: | 70% | | |
| Breaker: | 70% | | |
| Nullify: | 70% | | |
| Dodge: | 70% | | |
| Disarm: | 70% | | |
| Elite Hunter: | 100% | | |
| Sustain: | 70% | | |
| Fury Caster: | 70% | | |
| First Strike: | 70% | | |
|
| [none] |