|
|
|
Type: | Armor |
Level: | 4975 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 7020 | |
Damage: | 3080 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
First Strike: | 30% | |
|
|
Armor: | 20 | - | 200 | |
|
Damage: | 12 | - | 120 | |
|
|
Parf the Snowy (Dragon LE): | 0.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Parf\'s Icey Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 7140 | |
Damage: | 3060 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|