|
|
|
Type: | Shield |
Level: | 5025 |
Attack: | 6070 | |
Defense: | 0 | |
Armor: | 4130 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Master Thief: | 30% | |
|
Protect Gold: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 20 | - | 200 | |
|
Armor: | 17 | - | 170 | |
|
|
The Painted Monarch (STF Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Painted Monarch Set' is equipped, the following set stat bonus is applied... |
Attack: | 6180 | |
Defense: | 0 | |
Armor: | 4120 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Master Thief: | 30% | |
|
Protect Gold: | 30% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 30% | |
|
|
[none] |
|