|
|
|
Type: | Helmet |
Level: | 5425 |
Attack: | 3300 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 7700 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 17 | - | 170 | |
|
Damage: | 20 | - | 200 | |
|
|
Recipe of Death Spine Shield | | |
|
|
Spine Chomper of Death (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Death Chomper Set' is equipped, the following set stat bonus is applied... |
Attack: | 3330 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 7770 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|