|
|
|
Type: | Shield |
Level: | 5300 |
Attack: | 3233 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 7377 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Thievery: | 30% | |
|
Breaker: | 30% | |
|
Master Thief: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 2 | - | 20 | |
|
Damage: | 3 | - | 30 | |
|
|
Lord Thaden (Elite): | 7.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Lord Thadens Set' is equipped, the following set stat bonus is applied... |
Attack: | 682 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 1590 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Thievery: | 30% | |
|
Breaker: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|