|
|
|
Type: | Amulet |
Level: | 4500 |
Attack: | 20 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 30 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 12 | - | 120 | |
|
Damage: | 20 | - | 200 | |
|
|
Recipe of Necklace of Spring | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Vendreya\'s Nature Set' is equipped, the following set stat bonus is applied... |
Attack: | 8220 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 19180 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
Duelist: | 30% | |
|
First Strike: | 30% | |
|
Temporal Shift: | 5% | |
|
|
[none] |
|