|
|
|
Type: | Weapon |
Level: | 3900 |
Attack: | 2385 | |
Defense: | 5565 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Protect Gold: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 15 | - | 150 | |
|
Defense: | 20 | - | 200 | |
|
|
Recipe of Shroud Demon Staff | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Shroud Demon Set' is equipped, the following set stat bonus is applied... |
Attack: | 2415 | |
Defense: | 5635 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Protect Gold: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 30% | |
|
|
[none] |
|