|
|
|
Type: | Ring |
Level: | 3988 |
Attack: | 30 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 30 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 20% | |
|
Thievery: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Nullify: | 20% | |
|
Master Thief: | 20% | |
|
Duelist: | 20% | |
|
Glory Seeker: | 20% | |
|
First Strike: | 20% | |
|
|
Attack: | 20 | - | 200 | |
|
Damage: | 12 | - | 120 | |
|
|
Noura (Super Elite): | 3.33% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Noura's Stunning Splendor' is equipped, the following set stat bonus is applied... |
Attack: | 25507 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 10880 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 40% | |
|
Reinforced Armor: | 40% | |
|
Thievery: | 40% | |
|
Critical Hit: | 40% | |
|
Breaker: | 40% | |
|
Nullify: | 40% | |
|
Master Thief: | 40% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 40% | |
|
Glory Seeker: | 40% | |
|
First Strike: | 40% | |
|
|
[none] |
|