|
|
|
Type: | Rune |
Level: | 5275 |
Attack: | 3210 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 7490 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 17 | - | 170 | |
|
Damage: | 20 | - | 200 | |
|
|
Nox of the Dark Moon (Dragon LE): | 0.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Dark Moon Set' is equipped, the following set stat bonus is applied... |
Attack: | 3240 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 7560 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|