|
|
|
Type: | Gloves |
Level: | 5600 |
Attack: | 3405 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 7945 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 17 | - | 170 | |
|
Damage: | 20 | - | 200 | |
|
|
The Visage (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Halloween 2 Set' is equipped, the following set stat bonus is applied... |
Attack: | 3435 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 8015 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
Piercing Strike: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Nullify: | 30% | |
|
Master Thief: | 30% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
Fury Caster: | 30% | |
|
Duelist: | 30% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|