|
|
|
Type: | Shield |
Level: | 50 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 80 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 35% | |
|
Protection: | 10% | |
|
|
Armor: | 20 | - | 40 | |
|
|
Cerberus Hound (Legendary): | 0.25% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Reborn Cerberus Set' is equipped, the following set stat bonus is applied... |
Attack: | 15 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 35 | |
HP: | 5 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 25% | |
|
Critical Hit: | 35% | |
|
Breaker: | 20% | |
|
Nullify: | 30% | |
|
Disarm: | 50% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 20% | |
|
|
[none] |
|