|
|
|
Type: | Rune |
Level: | 50 |
Attack: | 30 | |
Defense: | 0 | |
Armor: | 30 | |
Damage: | 30 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Thievery: | 20% | |
|
Critical Hit: | 20% | |
|
Dodge: | 15% | |
|
|
Attack: | 5 | - | 15 | |
|
Armor: | 5 | - | 15 | |
|
Damage: | 5 | - | 25 | |
|
|
Cerberus Hound (Legendary): | 0.25% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Reborn Cerberus Set' is equipped, the following set stat bonus is applied... |
Attack: | 15 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 35 | |
HP: | 5 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 25% | |
|
Critical Hit: | 35% | |
|
Breaker: | 20% | |
|
Nullify: | 30% | |
|
Disarm: | 50% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 20% | |
|
|
[none] |
|