|
|
|
Type: | Weapon |
Level: | 100 |
Attack: | 50 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 50 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 25% | |
|
Critical Hit: | 25% | |
|
Disarm: | 25% | |
|
|
Attack: | 50 | - | 70 | |
|
Damage: | 50 | - | 70 | |
|
|
Recipe of Nolands Chariot Shield | | |
|
|
Thundror the Frost Giant (Legendary): | 0.25% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Reborn Frost Giant Set' is equipped, the following set stat bonus is applied... |
Attack: | 25 | |
Defense: | 0 | |
Armor: | 40 | |
Damage: | 65 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 20% | |
|
Thievery: | 10% | |
|
Critical Hit: | 40% | |
|
Protection: | 15% | |
|
Master Thief: | 50% | |
|
Disarm: | 75% | |
|
Master Blacksmith: | 20% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 30% | |
|
|
[none] |
|