|
|
|
Type: | Shield |
Level: | 41 |
Attack: | 0 | |
Defense: | 45 | |
Armor: | 35 | |
Damage: | 0 | |
HP: | 2 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 20% | |
|
|
Defense: | 1 | - | 3 | |
|
Armor: | 1 | - | 3 | |
|
HP: | 1 | - | 4 | |
|
|
Corrupted Knight (Elite): | 2.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Set of Carnage' is equipped, the following set stat bonus is applied... |
Attack: | 20 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 25 | |
HP: | -10 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 10% | |
|
Critical Hit: | 10% | |
|
Breaker: | 40% | |
|
Nullify: | 25% | |
|
Banishment: | 25% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|