|
|
|
Type: | Shield |
Level: | 345 |
Attack: | 15 | |
Defense: | 658 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 25 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 14% | |
|
Dodge: | 13% | |
|
Disarm: | 13% | |
|
|
Attack: | 1 | - | 10 | |
|
Defense: | 8 | - | 20 | |
|
HP: | 2 | - | 10 | |
|
|
Ghoul: | 0.75% | |
|
Ghoul (Champion): | 3.33% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
[none] |
|
[none] |
|