|
|
|
Type: | Rune |
Level: | 345 |
Attack: | 8 | |
Defense: | 432 | |
Armor: | 0 | |
Damage: | 233 | |
HP: | 25 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 11% | |
|
Critical Hit: | 11% | |
|
Master Thief: | 18% | |
|
|
Attack: | 7 | - | 20 | |
|
Armor: | 3 | - | 10 | |
|
Damage: | 2 | - | 10 | |
|
|
Ghoul: | 0.75% | |
|
Ghoul (Champion): | 3.33% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
[none] |
|
[none] |
|