|
|
|
Type: | Gloves |
Level: | 48 |
Attack: | 45 | |
Defense: | 32 | |
Armor: | 20 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Attack: | 1 | - | 4 | |
|
Defense: | 1 | - | 3 | |
|
Armor: | 1 | - | 3 | |
|
|
Eredan Sorcerer (Elite): | 3% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Thunder Set' is equipped, the following set stat bonus is applied... |
Attack: | 3 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 2 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 10% | |
|
Critical Hit: | 25% | |
|
Holy: | 25% | |
|
Breaker: | 20% | |
|
Banishment: | 10% | |
|
Protection: | 20% | |
|
Dodge: | 5% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|