|
|
|
Type: | Helmet |
Level: | 390 |
Attack: | 208 | |
Defense: | 480 | |
Armor: | 0 | |
Damage: | 100 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Attack: | 5 | - | 26 | |
|
Defense: | 2 | - | 13 | |
|
Damage: | 1 | - | 11 | |
|
|
Dark Blade (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Dark Blade Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 100 | |
Armor: | 0 | |
Damage: | 150 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Breaker: | 55% | |
|
Disarm: | 55% | |
|
Elite Hunter: | 75% | |
|
Beast Slayer: | 55% | |
|
First Strike: | 25% | |
|
|
[none] |
|