|
|
|
Type: | Amulet |
Level: | 390 |
Attack: | 140 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 600 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Attack: | 1 | - | 30 | |
|
Damage: | 5 | - | 50 | |
|
|
Crushing Fist (Champion): | 3.33% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Crushing Fist Set' is equipped, the following set stat bonus is applied... |
Attack: | 80 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 120 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Breaker: | 50% | |
|
Dodge: | 50% | |
|
Disarm: | 50% | |
|
Elite Hunter: | 75% | |
|
Duelist: | 50% | |
|
First Strike: | 50% | |
|
|
[none] |
|