|
|
|
Type: | Weapon |
Level: | 420 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 845 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Damage: | 5 | - | 55 | |
|
|
Xinderoth Master of Magic (Elite): | 5% | |
|
Eye of Xinderoth (Champion): | 0.91% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Master of Magic Set' is equipped, the following set stat bonus is applied... |
Attack: | 45 | |
Defense: | 75 | |
Armor: | 0 | |
Damage: | 195 | |
HP: | 5 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 75% | |
|
Reinforced Armor: | 45% | |
|
Critical Hit: | 55% | |
|
Breaker: | 35% | |
|
Nullify: | 40% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 40% | |
|
Duelist: | 25% | |
|
Glory Seeker: | 25% | |
|
|
[none] |
|