|
|
|
Type: | Rune |
Level: | 420 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 140 | |
Damage: | 700 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Armor: | 2 | - | 25 | |
|
Damage: | 2 | - | 25 | |
|
|
Eye of Xinderoth (Champion): | 0.91% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Xinderoth Eye Set' is equipped, the following set stat bonus is applied... |
Attack: | 25 | |
Defense: | 0 | |
Armor: | 275 | |
Damage: | 25 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 55% | |
|
Reinforced Armor: | 45% | |
|
Critical Hit: | 55% | |
|
Breaker: | 25% | |
|
Nullify: | 25% | |
|
Dodge: | 45% | |
|
Disarm: | 45% | |
|
Elite Hunter: | 75% | |
|
First Strike: | 25% | |
|
|
[none] |
|