|
|
|
Type: | Armor |
Level: | 325 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 200 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Attack: | 50 | - | 100 | |
|
Armor: | 50 | - | 100 | |
|
Damage: | 150 | - | 300 | |
|
|
Ursa the Great Bear (Legendary): | 0.3% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Legend of the Bear' is equipped, the following set stat bonus is applied... |
Attack: | 125 | |
Defense: | 0 | |
Armor: | 50 | |
Damage: | 425 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 75% | |
|
Reinforced Armor: | 75% | |
|
Critical Hit: | 75% | |
|
Breaker: | 25% | |
|
Nullify: | 25% | |
|
Protection: | 25% | |
|
Dodge: | 50% | |
|
Disarm: | 25% | |
|
Elite Hunter: | 100% | |
|
Fury Caster: | 25% | |
|
Greenskin Slayer: | 25% | |
|
Beast Slayer: | 25% | |
|
Glory Seeker: | 25% | |
|
First Strike: | 25% | |
|
|
[none] |
|